Home

Charpentier Gênant Palais colliers investment asset Rafflesia Arnoldi scientifique optionnel

Global leader in real estate services and investment management | Colliers
Global leader in real estate services and investment management | Colliers

Colliers' connects the right investor with the right asset | Colliers
Colliers' connects the right investor with the right asset | Colliers

Colliers | AU | Commercial Property Investment Services
Colliers | AU | Commercial Property Investment Services

Colliers appoints Luke Dawson to lead Global Capital Markets | Colliers
Colliers appoints Luke Dawson to lead Global Capital Markets | Colliers

Investments in alternate real estate assets increase by 26% in 2021:  Colliers
Investments in alternate real estate assets increase by 26% in 2021: Colliers

Colliers | Colliers EMEA Property Management
Colliers | Colliers EMEA Property Management

Colliers completes acquisition of Pangea | Colliers
Colliers completes acquisition of Pangea | Colliers

Colliers | News
Colliers | News

Bastien Janvier email address & phone number | Colliers Global Investors  France Investment and Asset Management Analyst contact information -  RocketReach
Bastien Janvier email address & phone number | Colliers Global Investors France Investment and Asset Management Analyst contact information - RocketReach

Meet our Experts | Piyush Gupta, Managing Director, Capital Markets &  Investment Services for India | Colliers
Meet our Experts | Piyush Gupta, Managing Director, Capital Markets & Investment Services for India | Colliers

Colliers advises CK Asset Holdings Ltd on the disposition of 5 Broadgate  for £1.21 billion | Colliers
Colliers advises CK Asset Holdings Ltd on the disposition of 5 Broadgate for £1.21 billion | Colliers

Colliers | Colliers to acquire market leading commercial real estate firm  in Italy
Colliers | Colliers to acquire market leading commercial real estate firm in Italy

Colliers | HK | Commercial Property Investment Services | Colliers
Colliers | HK | Commercial Property Investment Services | Colliers

Brighter yet challenging future for Hong Kong's hotel sector | Colliers
Brighter yet challenging future for Hong Kong's hotel sector | Colliers

Colliers | Foreign investments in Indian real estate turn a corner
Colliers | Foreign investments in Indian real estate turn a corner

Colliers | Investment volumes for the first three quarters of 2022 in  Central and Eastern Europe region were up by 3% YoY
Colliers | Investment volumes for the first three quarters of 2022 in Central and Eastern Europe region were up by 3% YoY

Colliers | Race for quality office assets in major cities spurred by ESG  and limited supply – 2022 Global Investor Outlook reveals
Colliers | Race for quality office assets in major cities spurred by ESG and limited supply – 2022 Global Investor Outlook reveals

Realty investments in alternate assets zoom past; 2022 Investment inflows  in Indian realty up 20% YoY to USD4.9 bn: Colliers - Commercial Design India
Realty investments in alternate assets zoom past; 2022 Investment inflows in Indian realty up 20% YoY to USD4.9 bn: Colliers - Commercial Design India

2022 Global Investor Outlook Report | Colliers
2022 Global Investor Outlook Report | Colliers

Colliers Quarterly | Q3 2021 | Investment | Colliers
Colliers Quarterly | Q3 2021 | Investment | Colliers

Jan-June investment inflows in Indian realty up 14% YoY at USD 2.6 bn :  Colliers India - Passionate In Marketing
Jan-June investment inflows in Indian realty up 14% YoY at USD 2.6 bn : Colliers India - Passionate In Marketing

Expert Talks | Investment opportunities shine in APAC | Colliers
Expert Talks | Investment opportunities shine in APAC | Colliers